This content originally appeared on DEV Community and was authored by AI Bug Slayer 
Project List
visit: Demo
| No. | Project Title |
|---|---|
| 1 | Face Recognition Attendance System for Employers using Python |
| 2 | Emotion Detection |
| 3 | Multiple Disease Prediction System |
| 4 | Online Subjective Quiz Website |
| 5 | Line Following Robot Inside a House using IoT |
| 6 | Object Tracking Robot using IoT |
| 7 | Medical Image Compression using AI/ML |
| 8 | Satellite Imaging using ML |
| 9 | Image Segmentation using Region Growing by Pixel Aggregation and ML |
| 10 | Aquatic Image Enhancement using ML |
| 11 | Object Detection using ML |
| 12 | Human Emotion Detection based on Real Life Image Database |
| 13 | Question Teacher Prediction Model |
| 14 | GPT Model for Summarizing PDF |
| 15 | Online Admission System for Student Entry-Exit, To-From the College |
| 16 | Analysis of different Classification Algorithm for Lung Cancer Detection |
| 17 | Online Bookshop and E-Learning Project Combining the Features of an Online Bookstore with an E-Learning Platform |
| 18 | Heart Disease Prediction using Machine Learning |
| 19 | Deep Learning to Identify Plant Species |
| 20 | Brain Cancer Prediction using ML |
| 21 | Object Detection using CNN |
| 22 | Diabetic Retinopathy using CNN |
| 23 | Cryptographic Key Generation using ML |
| 24 | Fake News Detection using ML |
| 25 | Detect Fake News from Social Media or News Websites |
| 26 | A System that Recognizes and Classifies Signature for Specific Role |
| 27 | A chatbot which responds to User Queries using AI, ML Algorithms |
| 28 | Speaker Verification and Authentication Based on Voice Patterns |
| 29 | Smart Health Monitoring System using IoT |
| 30 | Speak Sense: Context-Aware Speech Communication and Personalized Recommendation System |
| 31 | Automatic Speech Recognition and Optimization using Tiny ML and LLM |
| 32 | Elder Care Patterns – Mapping Chronic Disease Interaction in Older Population |
| 33 | Enhanced Harvesting System |
| 34 | Mega NGO: A Small Helping Hand |
| 35 | Project on Data Analysis |
| 36 | Deep Learning based Image Classification |
| 37 | Real Data Bash Analytics |
| 38 | Cloud based E-Commerce |
| 39 | Testament Coverage and Branch Coverage of Programmes |
| 40 | Deep Learning based Encoder and Decoder |
| 41 | Big Data Analysis |
| 42 | Intelligent Health Prediction System using AI/ML |
| 43 | Smart Recommendation Engine using NAAC Criteria |
| 44 | Intelligent Website which may reflect NBA & NAAC Grading |
| 45 | BBT Attendance Monitoring System (Old Code & Gr. Enabled) |
| 46 | Startup Bengal Bits Website |
| 47 | Smart Based ERP System. It May Include Research Publication, Training, Placement & Faculty Appraisal |
| 48 | Local Ride (Ride) Booking App in Rural Area |
| 49 | App using IoT |
| 50 | Modified Cryptography using Keccak-led Systems |
| 51 | Cryptosystem in Cryptography and its Implementation using Hamming |
| 52 | Bengali Alphabets for Cyber Physical System |
| 53 | Cyber Security of Cyber Physical System |
| 54 | Digital Forensics in Cloud |
| 55 | A Novel NLP Framework for Sentiment-Driven Predictive Analytics in Decentralized Finance |
| 56 | Dynamic Graph-based Anomaly Detection in DLT: A Temporal Graph Convolution Network Approach |
| 57 | Automated Classification of Smart Contracts on Vehicular-Enabled Decentralized Finance Network |
| 58 | Build Preprocessing / Transformation of Multimodal Datasets |
| 59 | Predictive Models to Forecast Yield of an IoT Instrumented based on On-Chain and Traditional Indicators |
| 60 | Predicting Yield Rates on DeFi Lending Protocols using Chain Indicators |
| 61 | Computer Vision and Deep Learning based Oil Spill Detection |
| 62 | Oil Spill Detection using SAR Images for Early Disease Diagnosis and Prediction |
| 63 | Predictive Healthcare using Image Processing |
| 64 | AI-Powered Mental Health Diagnosis |
| 65 | AI-Based Medical Image Diagnosis |
| 66 | A Smart Attendance System |
| 67 | Automated Plant Disease Detection |
| 68 | Smart based Remote Health Monitoring |
| 69 | Transfer Learning & Violation Detection |
| 70 | AI based Industrial Sentiment Analysis using AI |
| 71 | Fake News Detection using NLP |
| 72 | Smart Campus Assistant App using AI |
| 73 | AI based Campus Navigation System (Historical Site VR Tour) |
| 74 | Robust Image Super-Resolution using GANs, Image Forgery Detection using Deep Neural Network |
| 75 | Rappi Analysis |
| 76 | Real Time Spatial Audio Rendering for AR/VR Environments |
| 77 | Haptics Glove for Virtual Object Interaction/Haptics-based Braille Reader |
| 78 | AI/ML Design using CMOS Technology and ANN |
| 79 | Developing Software to Predict Mental Illness |
| 80 | Developing Software to Predict Crime |
| 81 | Movie Recommendation System using ML |
| 82 | Disease Prediction System |
| 83 | Student Performance Analysis using ML |
| 84 | Music Recommendation System using ML |
| 85 | Heart Disease Prediction using Machine Learning |
| 86 | Waste Food Management and Donation using Machine Learning |
| 87 | Fake News Detection using Machine Learning |
| 88 | Breast Cancer Prediction using Machine Learning |
| 89 | Image Classification using Deep Learning |
| 90 | Vehicle Tracking System using IoT |
| 91 | AI Healthcare Bot System using Machine Learning |
| 92 | Restaurant Review Analysis using NLP |
| 93 | Car Lane Detection using NumPy and OpenCV |
| 94 | Modeling Collective Decision-Making in Rural Craft Cooperatives Using Blockchain-Based Opinion Dynamics Framework |
| 95 | Opinion Dynamics-Based Sentiment Aggregation System on Blockchain for Rural Handicraft Policy Feedback |
| 96 | Design of a Blockchain-Based Recommendation System for Rural Handicraft Artisan Products |
| 97 | Blockchain-Based Cooperative Ownership and Royalty Distribution Model for Collaborative Handicraft Projects |
| 98 | Blockchain-Based Dynamic Pricing System for Rural Handicrafts Using Demand Prediction and Smart Contracts |
| 99 | Designing a Blockchain-Based Digital Passport for Artisans to Preserve Craft Lineage and Cultural Heritage |
This content originally appeared on DEV Community and was authored by AI Bug Slayer 